Wat mag het kosten?
Bedragen x € 1.000
Lasten | Rekening | Begroting | Begroting | Begroting | Begroting | Begroting | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2024 na wijziging | 2025 | 2026 | 2027 | 2028 | |||||||
Thema Algemene middelen | ||||||||||||
Treasury | 43 | 70 | 68 | 134 | 434 | 434 | ||||||
Belastingen overig | 261 | 275 | 273 | 273 | 273 | 273 | ||||||
Overhead | 7.339 | 8.312 | 8.787 | 8.768 | 8.764 | 8.759 | ||||||
Overige baten en lasten | -45 | 436 | 25 | 164 | 307 | 503 | ||||||
Totaal Algemene middelen | 7.598 | 9.093 | 9.153 | 9.339 | 9.778 | 9.969 | ||||||
Totaal lasten | 7.598 | 9.093 | 9.153 | 9.339 | 9.778 | 9.969 |
Baten | Rekening | Begroting | Begroting | Begroting | Begroting | Begroting | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2024 na wijziging | 2025 | 2026 | 2027 | 2028 | |||||||
Thema Algemene middelen | ||||||||||||
Treasury | -1.027 | -1.118 | -1.155 | -1.055 | -1.005 | -955 | ||||||
Algemene uitkering en overige uitkeringen gemeentefonds | -39.816 | -42.529 | -43.368 | -41.610 | -41.777 | -42.187 | ||||||
OZB niet-woningen | -1.400 | -1.401 | -1.450 | -1.450 | -1.450 | -1.450 | ||||||
OZB woningen | -3.774 | -4.005 | -4.180 | -4.268 | -4.358 | -4.482 | ||||||
Belastingen overig | -45 | -43 | -43 | -43 | -43 | -43 | ||||||
Overhead | -15 | -16 | -16 | -16 | -16 | -16 | ||||||
Overige baten en lasten | -2 | |||||||||||
Totaal Algemene middelen | -46.079 | -49.112 | -50.212 | -48.442 | -48.649 | -49.133 | ||||||
Totaal baten | -46.079 | -49.112 | -50.212 | -48.442 | -48.649 | -49.133 |
Saldo van baten en lasten | -38.481 | -40.019 | -41.059 | -39.103 | -38.871 | -39.164 |
---|
Reserves | Rekening | Begroting | Begroting | Begroting | Begroting | Begroting |
---|---|---|---|---|---|---|
2023 | 2024 na wijziging | 2025 | 2026 | 2027 | 2028 | |
Toevoegingen reserves | 0 | 0 | 0 | 0 | 0 | |
Onttrekkingen reserves | 0 | 0 | 0 | 0 | 0 | |
Totaal reserves |
Saldo na resultaatbestemming | -38.478 | -40.020 | -41.059 | -39.104 | -38.872 | -39.165 |
---|